Overview
LRB 263220 BR 324120 IR-263220 MI-26 IR-7355-D is a high-quality Needle Roller Bearings offered by SRG.Needle roller bearings are widely used in agricultural machinery, ensuring efficient and stable operation. Here are some major agricultural machinery brands:
John Deere: 6R Series, 7R Series, 8R Series, 9R Series, 5E Series
Case IH: Magnum Series, Puma Series, Optum Series, Maxxum Series, Steiger Series
New Holland: T7 Series, T8 Series, T9 Series, T6 Series, T5 Series
Claas: Axion Series, Arion Series, Xerion Series, Nectis Series, Elios Series
Massey Ferguson: MF 5700 Series, MF 6700 Series, MF 7700 Series, MF 8700 Series, MF 4700 Series
The application of these needle roller bearings in agricultural machinery can significantly improve the operational efficiency and reliability of the equipment, ensuring stable operation under various working conditions.
Parts of Inventory Bearing Models
LRB 283624 BR 364824 IR-283624 MI-28-N IR-8406 PI 283624:44.45×57.15×38.35mm,0.3kg
LRB 283628 BR 364828 IR-283628 MI-28 IR-8407 :44.45×57.15×44.7mm,0.345kg
LRB 324024 BR 405224 IR-324024 MI-32-N IR-8446-C PI 324024:50.8×63.5×38.35mm,0.335kg
LRB 324028 BR 405228 IR-324028 MI-32 IR-8447-C :50.8×63.5×44.7mm,0.39kg
LRB 364424 BR 445624 IR-364424 MI-36-N IR-8476-C PI 364424:57.15×69.85×38.35mm,0.375kg
LRB 364428 BR 445628 IR-364428 MI-36 IR-8477-C :57.15×69.85×44.7mm,0.44kg
LRB 404824 BR 486024 IR-404824 MI-40-N IR-8516-C PI 404824:63.5×76.2×38.35mm,0.41kg
LRB 404828 BR 486028 IR-404828 MI-40 IR-8517-C :63.5×76.2×44.7mm,0.48kg
LRB 445228 BR 526828 IR-445228 MI-44 IR-9567 PI 445228:69.85×82.55×44.7mm,0.53kg
LRB 445232 BR 526832 IR-445232 IR-9568 PI 445232:69.85×82.55×51.05mm,0.6kg
LRB 485632 BR 567232 IR-485632 MI-48 IR-9608-C PI 485632:76.2×88.9×51.05mm,0.64kg
LRB 526032 BR 607632 IR-526032 MI-52 IR-9648-C :82.55×92.25×51.05mm,0.69kg
LRB 566432 BR 648032 IR-566432 MI-56 IR-9688-C :88.9×101.6×51.05mm,0.75kg
WS 1024 :10x24x2.75mm,0.008kg
WS 1226 :12x26x2.75mm,0.0089kg
WS 1528 GS 81102 WS 81102 WS 81102 GS.81102 WS.81102:15x28x2.75mm,0.0093kg
WS 1629 :16x29x2.75mm,0.0098kg
WS 1730 GS 81103 WS 81103 WS 81103 GS.81103 WS.81103:17x30x2.75mm,0.0102kg
WS 1831 :18x31x2.75mm,0.0107kg
WS 2035 GS 81104 WS 81104 WS 81104 GS.81104 WS.81104:20x35x2.75mm,0.0138kg
Packing & Delivery
Packing
1.SRG Packing
2.Customized Packing
3.Industrial Packing
Delivery
We usually send the goods by sea or by air, it depends on the weight and volume of your pakcage, such as UPS, Fedex, DHL, TNT, etc. If the buyer has a designated freight forwarder, we can also send the goods directly to them according to the buyer’s requirements.
There are no reviews yet.